coolmee
womens dress
| Size | Length (CM) | Bust (CM)) | Sleeve(CM)) |
|---|---|---|---|
| S | 74 | 82 | 61 |
| M | 75 | 86 | 62 |
| L | 76 | 92 | 63 |
| XL | 77 | 98 | 64 |
| XXL | 78 | 104 | 65 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (CM) | Bust (CM)) | Sleeve(CM)) |
|---|---|---|---|
| S | 74 | 82 | 61 |
| M | 75 | 86 | 62 |
| L | 76 | 92 | 63 |
| XL | 77 | 98 | 64 |
| XXL | 78 | 104 | 65 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the long sleeve design provides full arm coverage, making it suitable for cooler weather.
A: The dress features a trendy square neckline that enhances the collarbone area.
A: No, this dress does not feature any pockets in its design.
A: This dress is versatile, suitable for both casual outings and dressy evening occasions.
A: The dress is made from a stretchy ribbed knit fabric that offers comfort and style.