coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Waist(inches) |
|---|---|---|---|
| S | 42.72 | 38.98 | 26.38 |
| M | 43.31 | 40.94 | 28.35 |
| L | 43.90 | 93.94 | 31.34 |
| XL | 44.49 | 46.93 | 34.33 |
| 2XL | 45.08 | 49.92 | 37.32 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Waist(inches) |
|---|---|---|---|
| S | 42.72 | 38.98 | 26.38 |
| M | 43.31 | 40.94 | 28.35 |
| L | 43.90 | 93.94 | 31.34 |
| XL | 44.49 | 46.93 | 34.33 |
| 2XL | 45.08 | 49.92 | 37.32 |
All Sizes in Inches Unless Otherwise Stated
A: The flowy silhouette is designed to be bump-friendly, allowing for comfortable wear throughout pregnancy.
A: The dress should be hand washed, but specific drying instructions are not provided.
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.
A: The dress features a flattering off-shoulder neckline that enhances your décolletage.
A: No, this dress does not include any pockets in its design.