coolme
womens dress
| Size | Length (inches) | Waist (inches) | Sleeve(inches) | Bust (inches) |
|---|---|---|---|---|
| S | 49.75 | 27.25 | 8.75 | 39 |
| M | 50.75 | 29.25 | 9 | 41.25 |
| L | 51.75 | 32 | 9.25 | 44 |
| XL | 52.75 | 34.75 | 9.5 | 47.25 |
| XXL | 53.75 | 37.5 | 9.75 | 53.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolme
womens dress
| Size | Length (inches) | Waist (inches) | Sleeve(inches) | Bust (inches) |
|---|---|---|---|---|
| S | 49.75 | 27.25 | 8.75 | 39 |
| M | 50.75 | 29.25 | 9 | 41.25 |
| L | 51.75 | 32 | 9.25 | 44 |
| XL | 52.75 | 34.75 | 9.5 | 47.25 |
| XXL | 53.75 | 37.5 | 9.75 | 53.75 |
All Sizes in Inches Unless Otherwise Stated