coolmee
women dress
| Size | Bust (inches) | Sleeve(inches) | Length (inches) |
|---|---|---|---|
| XL | 43.31 | 8.27 | 40.16 |
| 2XL | 45.67 | 8.66 | 40.55 |
| 3XL | 48.03 | 9.06 | 40.94 |
| 4XL | 50.39 | 9.45 | 41.34 |
| 5XL | 52.76 | 9.84 | 41.73 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women dress
| Size | Bust (inches) | Sleeve(inches) | Length (inches) |
|---|---|---|---|
| XL | 43.31 | 8.27 | 40.16 |
| 2XL | 45.67 | 8.66 | 40.55 |
| 3XL | 48.03 | 9.06 | 40.94 |
| 4XL | 50.39 | 9.45 | 41.34 |
| 5XL | 52.76 | 9.84 | 41.73 |
All Sizes in Inches Unless Otherwise Stated
A: The dress has short sleeves, providing a breezy and comfortable feel.
A: This dress is perfect for brunch dates, vacations, or elevating everyday looks.
A: The dress features a V neckline, adding a stylish touch to its design.
A: The dress is made from lightweight fabric, ensuring comfort during warm weather.
A: The dress includes an adjustable drawstring at the high waist for a customized fit.