coolmee
women dress
| Size | Bust(cm) | Sleeve(cm) | Length(cm) |
|---|---|---|---|
| S | 110 | 26 | 87 |
| M | 115 | 27 | 88 |
| L | 120 | 28 | 89 |
| XL | 128 | 29 | 90 |
| XXL | 136 | 30 | 91 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women dress
| Size | Bust(cm) | Sleeve(cm) | Length(cm) |
|---|---|---|---|
| S | 110 | 26 | 87 |
| M | 115 | 27 | 88 |
| L | 120 | 28 | 89 |
| XL | 128 | 29 | 90 |
| XXL | 136 | 30 | 91 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, it's perfect for casual outings, beach vacations, or afternoon tea with friends.
A: It features hidden side pockets and a flattering A-type cut for all body types.
A: The dress has a basic short-sleeved design, providing a cool and comfortable fit.
A: It is recommended to hand wash the dress for proper care and maintenance.
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.