coolmee
womens dress
| Size | Bust (cm) | Sleeve(cm) | Length (cm) | Weight(g) |
|---|---|---|---|---|
| S | 98 | 21 | 91 | 271 |
| M | 103 | 22.5 | 93 | 286 |
| L | 108 | 24 | 95 | 301 |
| XL | 116 | 25.5 | 97 | 322 |
| XXL | 124 | 27 | 99 | 346 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust (cm) | Sleeve(cm) | Length (cm) | Weight(g) |
|---|---|---|---|---|
| S | 98 | 21 | 91 | 271 |
| M | 103 | 22.5 | 93 | 286 |
| L | 108 | 24 | 95 | 301 |
| XL | 116 | 25.5 | 97 | 322 |
| XXL | 124 | 27 | 99 | 346 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a classic striped pattern with an A-shaped silhouette and playful flying sleeves.
A: Yes, it includes built-in anti-see-through shorts for added comfort and ease of movement.
A: Yes, the dress has an adjustable drawstring at the waist for a customizable fit.
A: This dress is perfect for weekend outings, beach vacations, or everyday casual wear.
A: The dress is made from lightweight rayon fabric, ensuring comfort during summer.