coolmee
womens dress
| Size | Bust (inches) | Length (inches) | Sleeve(inches) |
|---|---|---|---|
| S | 35.43 | 33.07 | 9.45 |
| M | 37.4 | 33.27 | 9.84 |
| L | 39.37 | 33.46 | 10.63 |
| XL | 42.52 | 33.66 | 11.42 |
| XXL | 45.67 | 33.86 | 12.2 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Bust (inches) | Length (inches) | Sleeve(inches) |
|---|---|---|---|
| S | 35.43 | 33.07 | 9.45 |
| M | 37.4 | 33.27 | 9.84 |
| L | 39.37 | 33.46 | 10.63 |
| XL | 42.52 | 33.66 | 11.42 |
| XXL | 45.67 | 33.86 | 12.2 |
All Sizes in Inches Unless Otherwise Stated
A: The dress has a basic short sleeve style with slightly loose cuffs for comfort.
A: The dress features a classic crew neckline, providing a comfortable fit.
A: Yes, the dress includes a faux pocket design for added style.
A: Yes, the dress is versatile and suitable for casual outings, leisure, or weekend activities.
A: The dress is made from a soft, breathable woven cotton fabric that is skin-friendly.