coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| S | 34.06 | 34.25 | 27.36 |
| M | 34.65 | 36.22 | 29.33 |
| L | 35.24 | 39.21 | 32.32 |
| XL | 35.83 | 42.2 | 35.31 |
| XXL | 36.42 | 45.2 | 38.31 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| S | 34.06 | 34.25 | 27.36 |
| M | 34.65 | 36.22 | 29.33 |
| L | 35.24 | 39.21 | 32.32 |
| XL | 35.83 | 42.2 | 35.31 |
| XXL | 36.42 | 45.2 | 38.31 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a wrap style with a matching belt to cinch the waist for a customizable fit.
A: The dress is made from a lightweight woven fabric that offers comfort and style.
A: The dress has a basic long sleeve style, providing full arm coverage and a sleek look.
A: It is recommended to hand wash the dress and tumble dry for best care.
A: This mini sweater dress is perfect for casual outings or evening events, blending elegance with comfort.