coolmee
womens dress
| Size | Bust(inches) | Length(inches) | Sleeve(inches) |
|---|---|---|---|
| S | 35.04 | 35.63 | 15.55 |
| M | 37.01 | 36.22 | 15.75 |
| L | 40.16 | 36.81 | 16.14 |
| XL | 43.31 | 37.40 | 16.38 |
| XXL | 46.06 | 37.40 | 16.69 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust(inches) | Length(inches) | Sleeve(inches) |
|---|---|---|---|
| S | 35.04 | 35.63 | 15.55 |
| M | 37.01 | 36.22 | 15.75 |
| L | 40.16 | 36.81 | 16.14 |
| XL | 43.31 | 37.40 | 16.38 |
| XXL | 46.06 | 37.40 | 16.69 |
All Sizes in Inches Unless Otherwise Stated
A: The V-neckline can be adjusted to your preferred depth for customized coverage.
A: This dress is versatile, suitable for both casual everyday wear and more dressed-up occasions like brunch.
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.
A: The dress has three-quarter sleeves with a basic sleeve style for a comfortable fit.
A: No, this dress does not feature any pockets in its design.