coolmee
womens dress
Size | bust (inches) | sleeve(inches) | Length (inches) |
---|---|---|---|
S | 15.25 | 24.75 | 50.75 |
M | 15.75 | 26.75 | 51.25 |
L | 16.25 | 28.75 | 51.75 |
XL | 16.75 | 30.75 | 52.25 |
XXL | 17.25 | 32.75 | 52.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
Size | bust (inches) | sleeve(inches) | Length (inches) |
---|---|---|---|
S | 15.25 | 24.75 | 50.75 |
M | 15.75 | 26.75 | 51.25 |
L | 16.25 | 28.75 | 51.75 |
XL | 16.75 | 30.75 | 52.25 |
XXL | 17.25 | 32.75 | 52.75 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from a soft polyester-spandex blend, ensuring comfort and breathability.
A: The adjustable tie waist and wrap V-neck design flatter various body shapes while providing comfort.
A: Yes, it is versatile enough for casual outings or can be dressed up for formal events.
A: The dress features soft short sleeves that provide comfort and ease of movement.
A: Yes, it is machine washable and wrinkle-resistant, making it easy to maintain.