coolmee
women dress
| Size | Length (CM) | Bust (CM) | Waist (CM) |
|---|---|---|---|
| S | 72 | 92 | 73 |
| M | 73.5 | 97 | 78 |
| L | 75 | 104.6 | 85.6 |
| XL | 76.5 | 112.2 | 93.2 |
| XXL | 78 | 119.8 | 100.8 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women dress
| Size | Length (CM) | Bust (CM) | Waist (CM) |
|---|---|---|---|
| S | 72 | 92 | 73 |
| M | 73.5 | 97 | 78 |
| L | 75 | 104.6 | 85.6 |
| XL | 76.5 | 112.2 | 93.2 |
| XXL | 78 | 119.8 | 100.8 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the dress is designed for easy breastfeeding access without compromising on style.
A: The dress can be machine washed and should be line dried or laid flat to dry.
A: The dress is adorned with a charming daisy floral print that adds a cheerful vibe.
A: The tiered A-line swing silhouette provides ample room for a growing bump and allows comfortable movement.
A: The dress features an off-the-shoulder V-neck design with spaghetti straps and ruffle sleeves.