coolmee
women dress
Size | Length (CM) | Bust (CM) | Waist (CM) |
---|---|---|---|
S | 72 | 92 | 73 |
M | 73.5 | 97 | 78 |
L | 75 | 104.6 | 85.6 |
XL | 76.5 | 112.2 | 93.2 |
XXL | 78 | 119.8 | 100.8 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women dress
Size | Length (CM) | Bust (CM) | Waist (CM) |
---|---|---|---|
S | 72 | 92 | 73 |
M | 73.5 | 97 | 78 |
L | 75 | 104.6 | 85.6 |
XL | 76.5 | 112.2 | 93.2 |
XXL | 78 | 119.8 | 100.8 |
All Sizes in Inches Unless Otherwise Stated
A: The dress has a flowing A-line tiered swing silhouette, providing ample room for comfort.
A: The dress showcases a charming daisy floral print that brings a fresh vibe.
A: It has soft ruffle sleeves that add a delicate and playful touch.
A: The dress features a trendy off-the-shoulder V-neck design for a stylish look.
A: Yes, the dress is designed to allow easy access for breastfeeding without sacrificing style.