coolmee
womens dress
Size | Bust(inches) | Length(inches) | Sleeve(inches) |
---|---|---|---|
S | 35.43 | 34.65 | 22.44 |
M | 37.40 | 35.04 | 22.83 |
L | 39.37 | 35.43 | 23.23 |
XL | 42.13 | 35.83 | 23.62 |
XXL | 44.88 | 36.22 | 24.02 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
Size | Bust(inches) | Length(inches) | Sleeve(inches) |
---|---|---|---|
S | 35.43 | 34.65 | 22.44 |
M | 37.40 | 35.04 | 22.83 |
L | 39.37 | 35.43 | 23.23 |
XL | 42.13 | 35.83 | 23.62 |
XXL | 44.88 | 36.22 | 24.02 |
All Sizes in Inches Unless Otherwise Stated
A: It has a full waistband elastic that allows for a flexible and comfortable fit.
A: This dress is perfect for casual outings, weekend errands, or leisure time with friends.
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.
A: Yes, the tunic length makes it easy to layer with leggings or tights for seasonal transitions.
A: The dress features long puff sleeves that provide comfortable coverage.