coolmee
womens dress
| Size | Bust (inches) | Length(inches) | Waist(inches) |
|---|---|---|---|
| 1XL | 47.25 | 53.25 | 35.5 |
| 2XL | 50.5 | 53.75 | 38.5 |
| 3XL | 53.5 | 54.25 | 41.75 |
| 4XL | 56.75 | 55 | 45 |
| 5XL | 59.75 | 55.5 | 48 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Bust (inches) | Length(inches) | Waist(inches) |
|---|---|---|---|
| 1XL | 47.25 | 53.25 | 35.5 |
| 2XL | 50.5 | 53.75 | 38.5 |
| 3XL | 53.5 | 54.25 | 41.75 |
| 4XL | 56.75 | 55 | 45 |
| 5XL | 59.75 | 55.5 | 48 |
All Sizes in Inches Unless Otherwise Stated