coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Sleeve(inches) |
|---|---|---|---|
| L | 36.50 | 35.75 | 23.25 |
| XL | 37.50 | 38.50 | 23.50 |
| 2XL | 38.25 | 41.25 | 24.00 |
| 3XL | 39.00 | 44.00 | 24.50 |
| 4XL | 39.25 | 46.75 | 24.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Sleeve(inches) |
|---|---|---|---|
| L | 36.50 | 35.75 | 23.25 |
| XL | 37.50 | 38.50 | 23.50 |
| 2XL | 38.25 | 41.25 | 24.00 |
| 3XL | 39.00 | 44.00 | 24.50 |
| 4XL | 39.25 | 46.75 | 24.75 |
All Sizes in Inches Unless Otherwise Stated
A: The adjustable drawstring waist allows for a customizable fit, enhancing your curves.
A: The dress is made from a midweight sweater knit fabric, providing warmth and comfort.
A: The dress features long balloon sleeves for a stylish and comfortable fit.
A: This dress has a modern square neckline that adds a contemporary touch.
A: Yes, this dress is perfect for casual Fridays, weekend errands, or seasonal gatherings.