coolmee
womens pants
Size | hip (inches) | waist(inches) | Length (inches) |
---|---|---|---|
1XL | 47.24 | 37.01 | 41.34 |
2XL | 50.39 | 40.16 | 42.13 |
3XL | 53.54 | 43.31 | 42.92 |
4XL | 56.69 | 46.46 | 43.71 |
5XL | 59.84 | 49.61 | 44.5 |
All Sizes in Inches Unless Otherwise Stated
coolmee
womens pants
Size | hip (inches) | waist(inches) | Length (inches) |
---|---|---|---|
1XL | 47.24 | 37.01 | 41.34 |
2XL | 50.39 | 40.16 | 42.13 |
3XL | 53.54 | 43.31 | 42.92 |
4XL | 56.69 | 46.46 | 43.71 |
5XL | 59.84 | 49.61 | 44.5 |
All Sizes in Inches Unless Otherwise Stated