coolmee
womens dress
| Size | bust (inches) | sleeve(inches) | Length (inches) |
|---|---|---|---|
| S | 35.83 | 24.41 | 53.15 |
| M | 37.4 | 24.8 | 53.94 |
| L | 38.97 | 25.19 | 54.73 |
| XL | 40.54 | 25.58 | 55.52 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | bust (inches) | sleeve(inches) | Length (inches) |
|---|---|---|---|
| S | 35.83 | 24.41 | 53.15 |
| M | 37.4 | 24.8 | 53.94 |
| L | 38.97 | 25.19 | 54.73 |
| XL | 40.54 | 25.58 | 55.52 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is perfect for ceremonial occasions, summer gatherings, and formal events.
A: It is machine washable; however, hand-washing cold and laying flat to dry is recommended.
A: The dress is made from 95% polyester and 5% spandex, ensuring comfort and flexibility.
A: No, this dress does not feature any pockets in its design.
A: Yes, the adjustable belt can be removed for a more effortless and flowy appearance.