coolmee
womens dress
Size | Bust(inches) | Waist (inches) | Length(inches) |
---|---|---|---|
XL | 40.50 | 36.25 | 32.75 |
2XL | 43.75 | 39.25 | 33.50 |
3XL | 46.75 | 42.50 | 34.00 |
4XL | 50.00 | 45.75 | 34.75 |
5XL | 53.25 | 48.75 | 34.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
Size | Bust(inches) | Waist (inches) | Length(inches) |
---|---|---|---|
XL | 40.50 | 36.25 | 32.75 |
2XL | 43.75 | 39.25 | 33.50 |
3XL | 46.75 | 42.50 | 34.00 |
4XL | 50.00 | 45.75 | 34.75 |
5XL | 53.25 | 48.75 | 34.75 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.
A: The dress features adjustable spaghetti straps that allow for a customizable fit.
A: This dress is perfect for beach days, garden parties, or casual outings.
A: It is recommended to hand wash the dress for proper care.
A: The dress has a V-neckline, adding a stylish touch to its design.