coolmee
womens dress
Size | Length(inches) | Bust(inches) | Waist(inches) |
---|---|---|---|
S | 40.16 | 31.50 | 26.77 |
M | 40.55 | 33.46 | 28.74 |
L | 40.94 | 35.43 | 30.71 |
XL | 41.34 | 37.80 | 33.07 |
2XL | 41.73 | 40.16 | 35.43 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
Size | Length(inches) | Bust(inches) | Waist(inches) |
---|---|---|---|
S | 40.16 | 31.50 | 26.77 |
M | 40.55 | 33.46 | 28.74 |
L | 40.94 | 35.43 | 30.71 |
XL | 41.34 | 37.80 | 33.07 |
2XL | 41.73 | 40.16 | 35.43 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the dress is suitable for formal occasions due to its elegant design and pleated details.
A: The dress should be hand washed for proper care and maintenance.
A: The dress is made from woven fabric, providing a comfortable and stylish fit.
A: No, this dress does not include any pockets in its design.
A: The dress features basic long sleeves, offering comfort and coverage for various seasons.