coolmee
womens dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 36.25 | 32.25 | 36.25 |
| M | 38.25 | 34.25 | 38.25 |
| L | 40.50 | 36.50 | 40.50 |
| XL | 43.75 | 39.75 | 43.75 |
| 2XL | 46.75 | 43.00 | 46.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 36.25 | 32.25 | 36.25 |
| M | 38.25 | 34.25 | 38.25 |
| L | 40.50 | 36.50 | 40.50 |
| XL | 43.75 | 39.75 | 43.75 |
| 2XL | 46.75 | 43.00 | 46.75 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, it includes hidden side pockets for practical storage without sacrificing style.
A: It has a flattering V-neckline that enhances the overall silhouette.
A: The dress features whimsical cape sleeves that add an ethereal flair.
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.
A: It's perfect for casual outings like farmers' markets, beach strolls, or brunch dates.