coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Shoulder(inches) |
|---|---|---|---|
| S | 35.25 | 27.25 | 13.50 |
| M | 35.75 | 29.25 | 13.75 |
| L | 36.50 | 32.25 | 14.50 |
| XL | 37.00 | 35.00 | 15.00 |
| 2XL | 37.50 | 38.00 | 15.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Shoulder(inches) |
|---|---|---|---|
| S | 35.25 | 27.25 | 13.50 |
| M | 35.75 | 29.25 | 13.75 |
| L | 36.50 | 32.25 | 14.50 |
| XL | 37.00 | 35.00 | 15.00 |
| 2XL | 37.50 | 38.00 | 15.75 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is perfect for garden parties, casual dates, or vacation wear.
A: No, the dress does not feature any pockets in its design.
A: The dress is made from a lightweight woven fabric, ensuring comfort and breathability.
A: It is recommended to hand wash the dress for proper care.
A: The dress has basic short sleeves, providing light and breezy coverage.