coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| S | 48.43 | 26.77-47.24 | 25.2-40.16 |
| M | 49.21 | 28.35-48.82 | 26.77-41.73 |
| L | 50 | 30.71-51.18 | 29.13-44.09 |
| XL | 50.79 | 33.07-53.54 | 31.5-46.46 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| S | 48.43 | 26.77-47.24 | 25.2-40.16 |
| M | 49.21 | 28.35-48.82 | 26.77-41.73 |
| L | 50 | 30.71-51.18 | 29.13-44.09 |
| XL | 50.79 | 33.07-53.54 | 31.5-46.46 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.
A: The dress features a sleeveless A-line design with a square neckline and a flowy ruffle hemline.
A: It is machine washable with cold water; avoid bleach and ironing, and hang or line dry.
A: Yes, it is suitable for summer and can be paired with a coat in spring and autumn.
A: This dress is perfect for beach outings, parties, casual events, and even weddings.