coolmee
womens dress
| Size | Waist (inches) | Bust(inches) | Length(inches) |
|---|---|---|---|
| S | 27.56 | 33.07 | 36.02 |
| M | 29.53 | 35.04 | 36.61 |
| L | 32.48 | 38.03 | 36.02 |
| XL | 35.51 | 41.02 | 37.80 |
| XXL | 38.50 | 44.02 | 38.39 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Waist (inches) | Bust(inches) | Length(inches) |
|---|---|---|---|
| S | 27.56 | 33.07 | 36.02 |
| M | 29.53 | 35.04 | 36.61 |
| L | 32.48 | 38.03 | 36.02 |
| XL | 35.51 | 41.02 | 37.80 |
| XXL | 38.50 | 44.02 | 38.39 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the dress features internal stretch panels that accommodate wear throughout all trimesters.
A: The dress features a V-neckline, allowing for easy nursing access when needed.
A: No, this dress does not have any pockets, focusing on a sleek design.
A: The dress should be hand washed for care, but specific drying instructions are not provided.
A: The dress is made from soft and luxurious velvet fabric, providing comfort and style.