zen clarity design inc
womens dresses
| Size | Bust (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| S | 37.01 | 44.09 | 33.07 |
| M | 38.98 | 46.06 | 33.46 |
| L | 40.94 | 48.03 | 33.86 |
| XL | 44.09 | 51.18 | 34.25 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
zen clarity design inc
womens dresses
| Size | Bust (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| S | 37.01 | 44.09 | 33.07 |
| M | 38.98 | 46.06 | 33.46 |
| L | 40.94 | 48.03 | 33.86 |
| XL | 44.09 | 51.18 | 34.25 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from optimized corduroy material, ensuring comfort and durability.
A: Machine wash in cold water and line dry for best results; avoid bleach.
A: Yes, the dress features a front pocket for added convenience.
A: The dress has a U neck design, adding a stylish touch.
A: Yes, it is designed to be long-lasting and wearable for any occasion.