crocs
adult
Adult | US Size | Foot Length - Heel to Toe | International Size | ||||||
---|---|---|---|---|---|---|---|---|---|
Crocs Size | US - Women | US - Men | Inches | Centimeters | UK- Women | UK - Men | EU | Japan | KR |
M2/W4 | 4 | 7.6 | 20 | 20 | 2 | 1 | 33-34 | 20 | 210 |
M3/W5 | 5 | 8 | 21 | 21 | 3 | 2 | 34-35 | 21 | 220 |
M4/W6 | 6 | 8.4 | 22 | 22 | 4 | 3 | 36-37 | 22 | 230 |
M5/W7 | 7 | 8.6 | 23 | 23 | 5 | 4 | 37-38 | 23 | 240 |
M6/W8 | 8 | 9 | 24 | 24 | 6 | 5 | 38-39 | 24 | 250 |
M7/W9 | 9 | 9.4 | 25 | 25 | 7 | 6 | 39-40 | 25 | 260 |
M8/W10 | 10 | 9.6 | 26 | 26 | 8 | 7 | 41-42 | 26 | 265 |
M9/W11 | 11 | 10 | 27 | 27 | 9 | 8 | 42-43 | 27 | 270 |
M10/W12 | 12 | 10.4 | 28 | 28 | 10 | 9 | 43-44 | 28 | 280 |
M11/W13 | 13 | 10.6 | 29 | 29 | 11 | 10 | 45-46 | 29 | 290 |
M12/W14 | 14 | 11 | 30 | 30 | 12 | 11 | 46-47 | 30 | 300 |
M13/W15 | 15 | 11.4 | 31 | 31 | 13 | 12 | 48-49 | 31 | 310 |
M14/W16 | 16 | 11.6 | 32 | 32 | 14 | 13 | 49-50 | 32 | 320 |
M15/W17 | 17 | "12 " | 33 | 33 | 15 | 14 | 50-51 | 33 | 330 |
M16/W18 | 18 | 12.4 | 34 | 34 | 16 | 15 | 51-52 | 34 | 340 |
M17/W19 | 19 | 12.6 | 35 | 35 | 17 | 16 | 52-53 | 35 | 350 |
Sizing Tip: See bullet description for size up/down guidance. |
All Sizes in Inches Unless Otherwise Stated