crocs
mens
Men's | Brand Sizing | Foot Length - Heel to Toe | International Size | ||||
---|---|---|---|---|---|---|---|
Crocs Size | US | Inches | Centimeters | UK | EU | JP | KR |
M2 | 2 | 7.6 | 20 | 1 | 33-34 | 20 | 210 |
M3 | 3 | 8 | 21 | 2 | 34-35 | 21 | 220 |
M4 | 4 | 8.4 | 22 | 3 | 36-37 | 22 | 230 |
M5 | 5 | 8.6 | 23 | 4 | 37-38 | 23 | 240 |
M6 | 6 | 9 | 24 | 5 | 38-39 | 24 | 250 |
M7 | 7 | 9.4 | 25 | 6 | 39-40 | 25 | 260 |
M8 | 8 | 9.6 | 26 | 7 | 41-42 | 26 | 265 |
M9 | 9 | 10 | 27 | 8 | 42-43 | 27 | 270 |
M10 | 10 | 10.4 | 28 | 9 | 43-44 | 28 | 280 |
M11 | 11 | 10.6 | 29 | 10 | 45-46 | 29 | 290 |
M12 | 12 | 11 | 30 | 11 | 46-47 | 30 | 300 |
M13 | 13 | 11.4 | 31 | 12 | 48-49 | 31 | 310 |
M14 | 14 | 11.6 | 32 | 13 | 49-50 | 32 | 320 |
M15 | 15 | 12 | 33 | 14 | 50-51 | 33 | 330 |
M16 | 16 | 12.4 | 34 | 15 | 51-52 | 34 | 340 |
M17 | 17 | 12.6 | 35 | 16 | 52-53 | 35 | 350 |
Sizing Tip: See bullet description for size up/down guidance. |
All Sizes in Inches Unless Otherwise Stated