next step group
womens shoe
| Brand Size | US Size | UK Size | EU Size | Heel to Toe (In) | Shoe Length | Shoe Width | Foot Width | Insole Width | Insole Length | Outsole Length | Outsole Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 37 | 4 | 9.70 | 9.70 | 3.80 | 3.80 | 3.80 | 9.70 | 9.70 | 9.00 |
| 6.5 | 6.5 | 37.5 | 4.5 | 9.90 | 9.90 | 3.90 | 3.90 | 3.90 | 9.90 | 9.90 | 9.20 |
| 7 | 7 | 38 | 5 | 10.00 | 10.00 | 3.90 | 3.90 | 3.90 | 10.00 | 10.00 | 9.30 |
| 7.5 | 7.5 | 38.5 | 5.5 | 10.20 | 10.20 | 3.90 | 3.90 | 3.90 | 10.20 | 10.20 | 9.40 |
| 8 | 8 | 39 | 6 | 10.30 | 10.30 | 3.90 | 3.90 | 3.90 | 10.30 | 10.30 | 9.50 |
| 8.5 | 8.5 | 40 | 6.5 | 10.50 | 10.50 | 4.00 | 4.00 | 4.00 | 10.50 | 10.50 | 9.50 |
| 9 | 9 | 40.5 | 7 | 10.60 | 10.60 | 4.00 | 4.00 | 4.00 | 10.60 | 10.60 | 9.60 |
| 9.5 | 9.5 | 41 | 7.5 | 10.70 | 10.70 | 4.10 | 4.10 | 4.10 | 10.70 | 10.70 | 9.70 |
| 10 | 10 | 41.5 | 8 | 10.80 | 10.80 | 4.10 | 4.10 | 4.10 | 10.80 | 10.80 | 9.80 |
| 11 | 11 | 42 | 9 | 11.00 | 11.00 | 4.10 | 4.10 | 4.10 | 11.00 | 11.00 | 9.90 |
| 12 | 12 | 43 | 10 | 11.30 | 11.30 | 4.20 | 4.20 | 4.20 | 11.30 | 11.30 | 10.10 |
All Sizes in Inches Unless Otherwise Stated