Interfocus inc
girl's clothing
Toddler and Kids | Size | US | Height(inch) | Weight(lb) | Height(cm) | Weight(kg) | Chest(inch) Girls | Chest(inch) Boys | Waist(inch) Girls | Waist(inch) Boys | Hip(inch) Girls | Hip(inch) Boys |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toddler and Kids | 2 Years | 2T | 32.5-35 | 27.6-30 | - | - | 20.5-22 | 20.5-22 | 20.5-21 | 20.5-21 | 20.5-22 | 20.5-22 |
3 Years | 3T | 35-39 | 30-34.2 | 90-98 | 13.6-15.5 | 22-22.5 | 22-22.5 | 21-21.5 | 21-21.5 | 22-22.5 | 22-22.5 | |
3-4 Years | 4T | 39-41 | 33-39.6 | 99-104 | 15-18 | 22.4-23 | 22.4-23 | 21-21.5 | 21-22 | 22.4-23 | 22.4-23 | |
4-5 Years | 5T | 41-43.5 | 37.5-44 | 105-110 | 17-20 | 23-24 | 23-24 | 21.5-22 | 22-22.5 | 23-24 | 23-24 | |
5-6 Years | 6 | 43.5-46 | 42-48.5 | 110-116 | 19-22 | 24-25 | 24-25 | 22-22.5 | 22.4-23 | 24-25 | 24-25 | |
6-7 Years | 7 | 46-48 | 46.3-57.3 | 117-122 | 21-26 | 25-26 | 25-25.5 | 22.5-23 | 23-24 | 25-26.5 | 25-26.5 | |
7-8 Years | 8 | 48-50.5 | 52.9-63.9 | 122-128 | 24-29 | 26-27 | 25.5-26.5 | 23-23.5 | 24-24.5 | 26.5-27.8 | 26.5-27 | |
8-9 Years | 9 | 50.5-53 | 59.5-70.5 | 128-134 | 27-32 | 27-28 | 26.5-27.5 | 23.5-24 | 24.5-25 | 27.8-29.1 | 27-28 | |
9-10 Years | 10 | 53-55 | 66-79.4 | 134-140 | 30-36 | 28-29 | 27.5-28.5 | 24-25 | 25-26 | 29.1-30.3 | 28-29 | |
10-11 Years | 11 | 55-57.5 | 72.8-88.1 | 140-146 | 33-40 | 29-30 | 28.5-30 | 25-25.5 | 26-27 | 30.3-31.4 | 29-31 | |
11-12 Years | 12 | 57.5-60 | 79.4-97 | 146-152 | 36-44 | 30-32 | 30-31.5 | 25.5-26 | 27-27.5 | 31.4-33 | 31-33 | |
12-13 Years | 13 | 60-62 | 90.4-105.8 | 152-158 | 41-48 | 32-33.5 | 31.5-33 | 26-26.5 | 27.5-28.5 | 33-34.6 | 33-35 | |
13-14 Years | 14 | 62-64.5 | 99.2-119.1 | 158-164 | 45-54 | 33.5-35 | 33-34.5 | 26.5-27 | 28.5-29 | 34.6-36.2 | 35-37 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.