dress up america
mens
| Size Name | Approximate Height | Approximate Waist | Inseam |
|---|---|---|---|
| Small | 5'3''-5'6'' | 36-39 inches | 27-29 inches |
| Medium | 5'5''-6'4'' | 39-44 inches | 29-31 inches |
| Large | 5'6''-6'4'' | 44-48 inches | 31-33 inches |
| X-Large | 5'8''-6'4'' | 48-52 inches | 33 inches |
| XX-Large | 5'8''-6'9'' | 52-56 inches | 33 inches |
| One-Size Fits Most | OSFM | Approximately 75 inches | Approximately 60 inches |
All Sizes in Inches Unless Otherwise Stated