west coast jewelry
necklace
| Chain Length | CM | Female Placement | Male Placement |
|---|---|---|---|
| 16'' | 41 | Base of neck | Wraps closely around neck |
| 17'' | 43 | At collarbone | Wraps closely around neck |
| 18'' | 45 | At collarbone | Base of neck |
| 19'' | 48 | At collarbone | Base of neck |
| 20'' | 50 | Between collarbone and top of bust | At collarbone |
| 22'' | 55 | Between collarbone and top of bust | Between collarbone and mid-chest |
| 23'' | 58 | Between collarbone and top of bust | Between collarbone and mid-chest |
| 24'' | 60 | Between collarbone and top of bust | At mid-chest |
| 26'' | 66 | At bust | At mid-chest |
| 28'' | 71 | Below bust | At or below chest |
| 30'' | 76 | Below bust | At or below chest |
| 33'' | 83 | Below bust | At or below chest |
All Sizes in Inches Unless Otherwise Stated