everyday kids
kids sweatshirts
Size | Numeric Size | Width | Length | Sleeve |
---|---|---|---|---|
2T | 2T | 13 | 14.75 | 13.75 |
3T | 3T | 13.25 | 15.25 | 15.25 |
4T | 4T | 13.75 | 17 | 16 |
XS | 4/5 | 14 | 18.5 | 17.5 |
S | 6/7 | 14.5 | 19.75 | 18.5 |
M | 8 | 16.25 | 21 | 21.5 |
L | 10/12 | 17.5 | 22.5 | 23 |
XL | 14/16 | 19 | 24.5 | 27.5 |
XXL | 18/20 | 21.5 | 29.5 | 30.5 |
All Sizes in Inches Unless Otherwise Stated