french toast
boys short
| SIZE | WAIST | INSEAM | |
|---|---|---|---|
| TODDLER | 2T | 18.5 | 5.5 |
| 3T | 19.5 | 5.75 | |
| 4T | 20.5 | 6 | |
| - | |||
| SIZE | WAIST | INSEAM | |
| YOUTH | 4 | 21.5 | 6 |
| 5 | 22 | 6.5 | |
| 6 | 22.5 | 7 | |
| 7 | 23 | 7.5 | |
| 8 | 24 | 7.5 | |
| 10 | 25 | 8.25 | |
| 12 | 26 | 9 | |
| 14 | 27 | 9.5 | |
| 16 | 29 | 9.5 | |
| 18 | 30.5 | 10 | |
| 20 | 32 | 11 | |
| - | |||
| SIZE | WAIST | INSEAM | |
| HUSKY | 10H | 28.5 | 8 |
| 12H | 29.5 | 8.75 | |
| 14H | 30.5 | 9.5 | |
| 16H | 32 | 10.25 | |
| 18H | 33 | 10.75 | |
| 20H | 34 | 11.25 | |
All Sizes in Inches Unless Otherwise Stated