french toast
boys shorts
SIZE | WAIST | INSEAM | SEAT | |
---|---|---|---|---|
YOUTH | 4 | 23.5 | 6 | 27.5 |
5 | 24 | 6.5 | 28.25 | |
6 | 24.5 | 7 | 29 | |
7 | 25 | 7.5 | 29.75 | |
8 | 25.25 | 7.5 | 30.25 | |
10 | 26.25 | 8.25 | 31.75 | |
12 | 27.25 | 9 | 33.75 | |
14 | 28.25 | 9.5 | 35.75 | |
16 | 31.5 | 9.5 | 38 | |
18 | 32.5 | 10 | 39.5 | |
20 | 33.5 | 10.5 | 41 | |
- | ||||
SIZE | WAIST | INSEAM | SEAT | |
HUSKY | 10H | 29.5 | 8.75 | 35.5 |
12H | 31 | 9.25 | 37 | |
14H | 32.5 | 9.75 | 38.5 | |
16H | 34 | 10.25 | 40 | |
18H | 35.5 | 10.75 | 41.5 | |
20H | 37 | 11 | 43 | |
- | ||||
SIZE | WAIST | INSEAM | SEAT | |
ADULT | W28 | 30 | 11.5 | 38 |
W30 | 32 | 11.5 | 40 | |
W32 | 34 | 11.5 | 42 | |
W34 | 36 | 11.5 | 44 | |
W36 | 38 | 11.5 | 46 | |
W38 | 40 | 11.5 | 47.5 | |
W40 | 42 | 11.5 | 49 | |
W42 | 44 | 11.5 | 50.5 | |
W44 | 46 | 11.5 | 53.5 | |
W46 | 48 | 11.5 | 53.5 | |
W48 | 50 | 11.5 | 55 |
All Sizes in Inches Unless Otherwise Stated