french toast
Girls V Neck Pleated Jumper
| SIZE | WAIST | LENGTH | |
|---|---|---|---|
| TODDLER | 2T | 20 | 20.625 |
| 3T | 21 | 21.625 | |
| 4T | 22 | 22.625 | |
| - | |||
| SIZE | WAIST | LENGTH | |
| YOUTH | 4 | 22.5 | 23.25 |
| 5 | 23 | 25.25 | |
| 6 | 23.5 | 26.25 | |
| 6X | 24 | 27 | |
| 7 | 24.25 | 28.75 | |
| 8 | 24.75 | 30 | |
| 10 | 25.5 | 31.5 | |
| 12 | 26.5 | 33.25 | |
| 14 | 27.75 | 35.25 | |
| 16 | 29 | 37 | |
| 18 | 30.25 | 38.625 | |
| 20 | 31.25 | 40 | |
| - | |||
| SIZE | WAIST | LENGTH | |
| PLUS | 10.5 | 28.75 | 31.75 |
| 12.5 | 29.75 | 33.25 | |
| 14.5 | 30.75 | 35 | |
| 16.5 | 31.75 | 36.75 | |
| 18.5 | 32.75 | 38.125 | |
| 20.5 | 33.75 | 39.5 | |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.