frye
pants
Size | Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
---|---|---|---|---|
XS | 24–25 | 34–35 | 31 | 9.5 |
S | 26–27 | 36–37 | 31 | 10 |
M | 28–29 | 38–39 | 31 | 10.5 |
L | 30–31 | 40–41 | 31 | 11 |
XL | 32–33 | 42–43 | 31 | 11.5 |
All Sizes in Inches Unless Otherwise Stated
frye
pants
Size | Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
---|---|---|---|---|
XS | 24–25 | 34–35 | 31 | 9.5 |
S | 26–27 | 36–37 | 31 | 10 |
M | 28–29 | 38–39 | 31 | 10.5 |
L | 30–31 | 40–41 | 31 | 11 |
XL | 32–33 | 42–43 | 31 | 11.5 |
All Sizes in Inches Unless Otherwise Stated