gioberti
velvet blazer
| Size | Chest (in) | Shoulder Width (in) | Back Length (in) | Sleeve Length (in) | 
|---|---|---|---|---|
| 36 Short | 39.3 | 18.1 | 27.9 | 23.6 | 
| 36 Regular | 39.3 | 18.1 | 29.5 | 24.4 | 
| 38 Short | 41.3 | 18.3 | 28.3 | 24 | 
| 38 Regular | 41.3 | 18.3 | 29.9 | 24.8 | 
| 40 Short | 43.3 | 18.5 | 28.7 | 24.4 | 
| 40 Regular | 43.3 | 18.5 | 30.3 | 25.2 | 
| 42 Short | 45.2 | 18.9 | 29.1 | 24.8 | 
| 42 Regular | 45.2 | 18.9 | 30.7 | 25.5 | 
| 44 Regular | 47.2 | 19.2 | 31.1 | 25.9 | 
All Sizes in Inches Unless Otherwise Stated