Handcraft MFG
girls underwear
Size | Weight | Waist (inches) | Hip |
---|---|---|---|
4 | 30-38 | 18-22 | 20 |
6 | 39-49 | 19-23 | 21 |
8 | 50-67 | 20-24 | 22 |
All Sizes in Inches Unless Otherwise Stated
Handcraft MFG
girls underwear
Size | Weight | Waist (inches) | Hip |
---|---|---|---|
4 | 30-38 | 18-22 | 20 |
6 | 39-49 | 19-23 | 21 |
8 | 50-67 | 20-24 | 22 |
All Sizes in Inches Unless Otherwise Stated
A: No, I'd say they'd be too snug. My daughter is almost 4 and wears 5T clothes, and her 4s are getting too small. I'd go with the 6.