GRACE & GRANDEUR
dresses
| International Size | Total Length (inches) | Shoulder Width (inches) | Chest Girth (inches) |
|---|---|---|---|
| 1X | 40.2 | 16.5 | 49.6 |
| 2X | 40.6 | 17.3 | 52.8 |
| 3X | 41.1 | 18.3 | 56.7 |
| 4X | 41.7 | 19.3 | 60.6 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
GRACE & GRANDEUR
dresses
| International Size | Total Length (inches) | Shoulder Width (inches) | Chest Girth (inches) |
|---|---|---|---|
| 1X | 40.2 | 16.5 | 49.6 |
| 2X | 40.6 | 17.3 | 52.8 |
| 3X | 41.1 | 18.3 | 56.7 |
| 4X | 41.7 | 19.3 | 60.6 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the dress includes side pockets for added convenience.
A: The dress has a stylish tie collar neckline that enhances its feminine appeal.
A: The dress features playful puff short sleeves that add a trendy touch.
A: It has a versatile A-line silhouette, perfect for a comfortable fit.
A: Yes, the dress is crafted from machine-washable fabric for easy care.
A: Each product is a different size, please use the measurements on the size chart to determine your fit.
