Grayson Mini
toddler clothing| Size | Size | Height | Weight | Chest | Waist | Hip | 
|---|---|---|---|---|---|---|
| - | 12M | 28-30.5 | 20-23 | 19.5 | 19 | 19 | 
| - | 18M | 31-32.5 | 23.5-26 | 20 | 20 | 20 | 
| - | 2T | 33-35.5 | 26.5-28 | 21 | 20.5 | 21 | 
| - | 3T | 36-38.5 | 28.5-32 | 22 | 21 | 22 | 
| XS | 4T/4 | 39- 43 | 32.5-37 | 23 | 21.5 | 23 | 
| 5T/4 | 43.5 - 44.5 | 37.5-42 | 24 | 22 | 24 | |
| S | 6 | 45.5 - 46.5 | 42-48 | 25 | 22.5 | 25 | 
| 6X | 47 - 48.5 | 48.5-54 | 26 | 23 | 26 | 
All Sizes in Inches Unless Otherwise Stated
Kids/Toddler measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Don’t have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-  HeightStanding with feet together and back to a wall. Measure from floor to the top of the head. 
-  ChestHave your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug. 
-  WaistWith your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose. 
-  HipHave your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat. 
-  InseamTake a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.