Pure Costumes
child costume
SIZES | CHEST | WAIST | HIPS | HEIGHT | WEIGHT |
---|---|---|---|---|---|
XS4-6 | 25" | 24" | 26" | 46" | up to 55 lbs |
S 6-8 | 27" | 24" | 28" | 53" | up to 70 lbs |
M8-10 | 29" | 25" | 30" | 55" | up to 80 lbs |
MP 8-10 | 32" | 28" | 33" | 55" | up to 90 lbs |
L10-12) | 30" | 26" | 32" | 58" | up to 90 lbs |
LP 10-12 | 33" | 29" | 35" | 58" | up to 100 lbs |
XL12-14 | 32" | 27" | 34" | 61" | up to 100 lbs |
S/M (6-10) | 27-29" | 24-25" | 28-30" | 55" | up to 80 lbs |
L/XL10-14 | 30-32" | 26-27" | 32-34" | 61" | up to 100 lbs |
All Sizes in Inches Unless Otherwise Stated