seven times six
button front sleep set
| SIZE (ALL SIZES ARE APPROXIMATE) | TOP LENGTH | CHEST (WIDTHS ON HALF) | INSEAM | WAIST (WIDTHS ON HALF) |
|---|---|---|---|---|
| MENS SMALL | 28-29 | 21-22 | 29-30 | 13-14 |
| MENS MEDIUM | 28-29 | 22-23 | 29-30 | 15-16 |
| MENS LARGE | 29-30 | 23-24 | 30-31 | 16-17 |
| MENS EXTRA-LARGE | 30-31 | 24-25 | 30-31 | 17-18 |
| MENS 2XL | 31-32 | 25-26 | 30-31 | 18-19 |
| WOMENS EXTRA-SMALL | 23-24 | 17-18 | 28-29 | 14-15 |
| WOMENS SMALL | 24-25 | 18-19 | 28-29 | 14.5-15.5 |
| WOMENS MEDIUM | 25-26 | 19-20 | 29-30 | 15-16 |
| WOMENS LARGE | 25-26 | 21-22 | 29-30 | 16-17 |
| WOMENS EXTRA-LARGE | 26-27 | 22-23 | 29-30 | 17-18 |
| WOMENS 2XL | 27-28 | 23-24 | 29-30 | 18-19 |
| KIDS 4 | 17-18 | 12.5-13.5 | 22-23 | 9-10 |
| KIDS 6 | 17.5-18.5 | 13.5-14.5 | 23-24 | 10-11 |
| KIDS 8 | 18-19 | 14.5-15.5 | 24-25 | 11-12 |
| KIDS 10 | 18.5-19.5 | 15.5-16.5 | 25-26 | 12-13 |
| KIDS 12 | 20-21 | 16.5-17.5 | 26-27 | 13-14 |
| KIDS 14 | 21-22 | 17.5-18.5 | 27-28 | 14-15 |
| 2T | 14-15 | 10-11 | 0 | 0 |
| 3T | 16-17 | 11-12 | 0 | 0 |
| 4T | 17-18 | 12-13 | 0 | 0 |
| 5T | 18-19 | 13-14 | 0 | 0 |
All Sizes in Inches Unless Otherwise Stated