unique bargains
underwear
International Size | Number Size | Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|
M | 10 | 22 | 24.4 |
L | 14 | 23.6 | 26 |
XL | 18 | 25.2 | 27.6 |
XXL | 20 | 26.8 | 29.1 |
All Sizes in Inches Unless Otherwise Stated
unique bargains
underwear
International Size | Number Size | Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|
M | 10 | 22 | 24.4 |
L | 14 | 23.6 | 26 |
XL | 18 | 25.2 | 27.6 |
XXL | 20 | 26.8 | 29.1 |
All Sizes in Inches Unless Otherwise Stated