unique bargains
shapewear
International Size | Number Size | Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|
XS | 2 | 21.3 | 26 |
S | 6 | 22.8 | 28 |
M | 10 | 24.4 | 29.9 |
L | 14 | 26 | 31.9 |
All Sizes in Inches Unless Otherwise Stated
unique bargains
shapewear
International Size | Number Size | Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|
XS | 2 | 21.3 | 26 |
S | 6 | 22.8 | 28 |
M | 10 | 24.4 | 29.9 |
L | 14 | 26 | 31.9 |
All Sizes in Inches Unless Otherwise Stated