unique bargains
bras
| International Size | Size | Under Bust Girth (inches) | Side Garment Length (inches) |
|---|---|---|---|
| 36C | 80 | 29.9 | 6.3 |
| 36D | |||
| 36E | |||
| 38C | 85 | 31.4 | 6.3 |
| 38D | |||
| 38E | |||
| 40C | 90 | 33 | 6.3 |
| 40D | |||
| 40E | |||
| 42C | 95 | 34.6 | 6.3 |
| 42D | |||
| 42E | |||
| 44C | 100 | 37.7 | 6.7 |
| 44D | |||
| 44E | |||
| 46C | 105 | 39.3 | 6.7 |
| 46D | |||
| 46E | |||
| 48C | 110 | 40.9 | 6.7 |
| 48D | |||
| 48E |
All Sizes in Inches Unless Otherwise Stated