unique bargains
family pajamas sets
International Size | Top Length (inches) | Sleeve (inches) | Chest (inches) | Pants Length (inches) | Waist (inches) |
---|---|---|---|---|---|
Women's | |||||
XS | 23.2 | 23.6 | 35.4 | 39.2 | 24.8 |
S | 23.7 | 24 | 37.4 | 39.6 | 26.8 |
M | 24.2 | 24.4 | 39.4 | 40.2 | 28.7 |
L | 24.6 | 24.8 | 41.3 | 40.7 | 30.7 |
XL | 25.1 | 25.2 | 43.3 | 41.2 | 32.7 |
XXL | 25.6 | 25.6 | 45.3 | 41.7 | 34.6 |
Men's | |||||
S | 27 | 24 | 40.9 | 39.8 | 27.2 |
M | 27.6 | 24.5 | 42.9 | 40.2 | 29.1 |
L | 28.1 | 25 | 44.9 | 40.7 | 31.1 |
XL | 28.7 | 25.4 | 46.8 | 41.2 | 33.1 |
XXL | 29.3 | 25.9 | 48.8 | 41.7 | 35 |
3XL | 29.9 | 26.4 | 50.8 | 42.1 | 37 |
Child's | |||||
XS | 18.7 | 16.5 | 27.6 | 25.8 | 18.9 |
S | 19.9 | 17.3 | 29.1 | 27.2 | 20.1 |
M | 21.1 | 18.1 | 30.7 | 28.5 | 21.3 |
L | 22.2 | 18.9 | 32.3 | 29.9 | 22.4 |
XL | 23.4 | 19.7 | 33.9 | 31.3 | 23.6 |
XXL | 23.6 | 23.2 | 35.8 | 37.8 | 26 |
All Sizes in Inches Unless Otherwise Stated