INSPIRE CHIC
clothing
| Size | Waist | Chest | Sleeve | Length | Hip | Length |
|---|---|---|---|---|---|---|
| S | 30.3 | 43.7 | 23.0 | 27.8 | 43.7 | 39.4 |
| M | 32.3 | 45.7 | 23.4 | 28.3 | 45.7 | 40.2 |
| L | 34.3 | 48.7 | 23.8 | 28.9 | 48.7 | 40.9 |
| XL | 36.2 | 51.7 | 24.2 | 29.5 | 51.7 | 41.7 |
| XXL | 38.2 | 54.6 | 24.6 | 30.1 | 54.6 | 42.5 |
All sizes in inches unless otherwise stated