unique bargains
Men Coordinate Sets
| InternationalSize | Waist Girth (inches) | Chest Girth (inches) | Sleeve Length (inches) | Shirts Length (inches) | Shoulder (inches) | Hip Girth (inches) | Inseam Length (inches) |
|---|---|---|---|---|---|---|---|
| S | 27.6 | 42.5 | 8.7 | 29.5 | 18.5 | 40.9 | 19.7 |
| M | 29.1 | 44.9 | 9.1 | 30.3 | 19.3 | 42.5 | 20.1 |
| L | 30.7 | 47.2 | 9.4 | 31.1 | 20.1 | 44.1 | 20.5 |
| XL | 32.3 | 49.6 | 9.8 | 31.9 | 20.9 | 45.7 | 20.9 |
| XXL | 33.9 | 52 | 10.2 | 32.7 | 21.7 | 47.2 | 21.3 |
| 3XL | 35.4 | 55.1 | 10.2 | 33.5 | 22.4 | 48.8 | 21.7 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.