inspire chic
shapewear
| International Size | Bust Girth (inches) | Total Length (inches) | Total Length (cm) |
|---|---|---|---|
| XS | 22.0 | 16.9 | 43.0 |
| S | 22.8 | 17.3 | 44.0 |
| M | 23.6 | 17.7 | 45.0 |
| L | 24.4 | 18.1 | 46.0 |
| XL | 25.2 | 18.5 | 47.0 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
inspire chic
shapewear
| International Size | Bust Girth (inches) | Total Length (inches) | Total Length (cm) |
|---|---|---|---|
| XS | 22.0 | 16.9 | 43.0 |
| S | 22.8 | 17.3 | 44.0 |
| M | 23.6 | 17.7 | 45.0 |
| L | 24.4 | 18.1 | 46.0 |
| XL | 25.2 | 18.5 | 47.0 |
All Sizes in Inches Unless Otherwise Stated
A: You are right. The chart size doesn't make sense. This must be a child's size because no grown woman has a bust of 25. I looked at it and it's too suspicious for me. There is another cami at Target but a different brand with the sizes correct. Hope that helps.
A: This corset top is slim and elastic, the size is correct.