unique-bargains
women
| International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Hem Width (inches) | Total Length (inches) |
|---|---|---|---|---|---|
| XS | 15 1/4 | 24 | 39 3/4 | 40.6 | 23 |
| S | 15 3/4 | 24.4 | 41 3/4 | 42.5 | 23 3/8 |
| M | 16 1/4 | 24.8 | 43 3/4 | 44.5 | 23 7/8 |
| L | 16 7/8 | 25.2 | 46 7/8 | 47.6 | 24 1/4 |
| XL | 17 5/8 | 25.6 | 50 | 50.8 | 24 5/8 |
| XXL | 18 1/3 | 26 | 53 1/9 | 53.9 | 23 3/5 |
| XXXL | 19 | 26.4 | 56 2/7 | 57.1 | 24 |
All Sizes in Inches Unless Otherwise Stated