unique bargains
coordinate sets
| International Size | Top Bust Girth (inches) | Top Waist Girth (inches) | Top Total Length (inches) | Pants Hip Girth (inches) | Pants Waist Girth (inches) | Pants Total Length (inches) |
|---|---|---|---|---|---|---|
| XS | 36.2 | 33.9 | 24.9 | 36.6 | 26.4 | 38.8 |
| S | 38.2 | 35.8 | 25.4 | 38.6 | 28.3 | 39.4 |
| M | 40.2 | 37.8 | 25.9 | 40.6 | 30.3 | 40.0 |
| L | 43.3 | 40.9 | 26.5 | 43.7 | 33.5 | 40.6 |
| XL | 46.5 | 44.1 | 27.0 | 46.8 | 36.6 | 41.1 |
All Sizes in Inches Unless Otherwise Stated